EUROPEAN CHAMPIONSHIPS MOUNTAIN-BIKE 2006
CROSS COUNTRY U23 HOMME 29-07-06
LISTE DE DEPARTE
U23 men 
Bib Name First name Uci code Cat Uci pts
1 SCHURTER NINO SUI19860513 U23M 527
116 FUGLSANG JAKOB DIEMER DEN19850322 U23M 352
2 TEMPIER STEPHANE FRA19860305 U23M 275
3 RUZAFA CUETO RUBEN ESP19840909 U23M 270
4 KULHAVY JAROSLAV CZE19850108 U23M 214
5 FONTANA MARCO AURELIO ITA19841012 U23M 205
6 LONGO TONY ITA19840911 U23M 197
106 TROFIMOV YURY RUS19840126 U23M 188
8 MANTECON GUTIERREZ SERGIO ESP19840925 U23M 184
7 BATEK DARIUSZ POL19860427 U23M 178
9 FLUCKIGER LUKAS SUI19840131 U23M 174
11 VAN HOUTS RUDI NED19840116 U23M 150
10 PETCHENINE EVGUEN  RUS19840414 U23M 148
12 SKARNITZL JAN CZE19860711 U23M 130
13 MANETSCH GION SUI19840917 U23M 119
19 LINDGREN EMIL SWE19850504 U23M 97
15 BAILLY MAITRE FRANCOIS FRA19851019 U23M 94
16 RUDIGER BENJAMIN GER19840215 U23M 85
17 MEDVEDEV DMITRY RUS19870617 U23M 84
18 DAVIS NIALL IRL19850224 U23M 83
20 VORONTSOV DENIS RUS19860524 U23M 79
22 TANN RENE GER19850808 U23M 76
23 YAKYMENKO OLEKSANDR UKR19850828 U23M 71
31 KODRA LUKA SLO19860116 U23M 71
24 PYRGIES KRYSPIN POL19850104 U23M 70
25 MARX TILL SUI19840623 U23M 70
27 HLAVAC VACLAV CZE19851204 U23M 57
29 BREMS BJORN BEL19860212 U23M 53
30 NOVAK JIRI CZE19850321 U23M 51
37 LOGIGAN LUCIAN ROM19871201 U23M 45
32 KORKMAZ HALIL TUR19840804 U23M 38
35 PETRACHE MARIUS ROM19850723 U23M 34
36 WEINHOLD ANDI GER19860826 U23M 33
38 MELTS ANDRAS HUN19841205 U23M 30
43 ROACH STEVEN GBR19840616 U23M 30
39 ALEV KAMIL TUR19850416 U23M 28
40 THUM STEFFEN GER19840713 U23M 28
41 TIBERI ANDREA ITA19851115 U23M 27
42 RENTMEESTER RUUD NED19840220 U23M 27
108 DJURDJIC BOJAN SCG19840513 U23M 27
45 SCHATZING MARCO GER19841211 U23M 25
46 SKOPEK Martin SVK19860907 U23M 23
47 MATRAT FRANCOIS FRA19860215 U23M 22
48 KOSTELNICAK MARTIN SVK19860203 U23M 20
51 BRZOZKA ADRIAN POL19870709 U23M 20
59 BEEMER FRANK NED19870930 U23M 18
54 PLESNIK MICHAL SVK19840815 U23M 16
55 GEHBAUER ROBERT AUT19870717 U23M 16
56 HOVDENES ANDERS NOR19870911 U23M 16
57 MOTTET LUDOVIC BEL19850808 U23M 14
60 BERNASCONI YANNICK SUI19860831 U23M 14
61 HOCHENWARTER UWE AUT19861124 U23M 12
62 COLOM MARC FRA19860622 U23M 12
63 SCHUTZ DANIEL SUI19860824 U23M 12
86 PALLER JURAJ SVK19860406 U23M 10
65 WIJNANTS TIM BEL19870824 U23M 9
68 BIBBY IAN GBR19861220 U23M 6
70 ISHAI ROTEM ISR19860907 U23M 6
71 PERETTO ALESSANDRO ITA19850424 U23M 6
85 SILAHHSOR MEHMET TUR19851108 U23M 4
78 PACCANELLA TOMAS ITA19841212 U23M 3
80 SCHMUTZ PASCAL SUI19870322 U23M 2
81 FIELD IAN GBR19860618 U23M 2
73 ZAMUNER ALESSIO ITA19860801 U23M 1
82 ZUBCIC MARKO CRO19850825 U23M 0
83 FARAGUNA MARKO CRO19870211 U23M 0
84 TREPOLENKOV ROMAN UKR19850909 U23M 0
87 ILIAS PERIKLIS GRE19860626 U23M 0
88 FEDERSPIEL DANIEL AUT19870421 U23M 0
91 SELDER TAAVI EST19840728 U23M 0
95 LAMASTRA GIUSEPPE ITA19841205 U23M 0
101 VEINBERGS TOMS LAT19860711 U23M 0
103 PRAULINS DIDZIS LAT19870122 U23M 0
104 SMOLINS ERVINS LAT19870421 U23M 0
111 RAKUSA LUKA SLO19850501 U23M 0
117 NIMPF JAKOB AUT19860814 U23M 0
118 SZLOBODNYIK ZSOLT HUN19860311 U23M 0
119 LUGINBUHL MICHEL SUI19860219 U23M 0
TOTAL N. 78