EUROPEAN CHAMPIONSHIPS MOUNTAIN-BIKE 2006
CROSS COUNTRY JUNIOR HOMME 29-07-06
LISTE DE DEPARTE
JUNIOR HOMME
Bib Name First name Uci code Cat Uci pts
1 GALLATI PATRIK SUI19880401 JM 0
2 FANGER MARTIN SUI19880328 JM 0
4 DISCH SEVERIN SUI19880205 JM 0
5 MEYER PASCAL SUI19880216 JM 0
6 FLUCKIGER MATHIAS SUI19880927 JM 0
7 SAX GIANCARLO SUI19881017 JM 0
9 HUGUENIN JEREMY SUI19890121 JM 0
13 LITSCHER THOMAS SUI19890514 JM 0
51 BETREMIEUX FREDDY FRA19880102 JM 0
53 VUILLERMOZ ALEXIS FRA19880601 JM 0
54 PRUNIER TONY FRA19880617 JM 0
57 CANAL FABIEN FRA19890404 JM 0
34 GOVAERTS DRIES BEL19880304 JM 0
35 LABIE OLIVIER BEL19880912 JM 0
36 VANGENECHTEN ROB BEL19880919 JM 0
37 BILLAST JORDY BEL19881028 JM 0
38 MEUSEN TOM BEL19881107 JM 0
39 CARABIN SEBASTIEN BEL19890328 JM 0
15 AULINO FRANCESCO ITA19880325 JM 0
16 TREACHI PAOLO ITA19881230 JM 0
20 PLATZGUMMER LUKAS ITA19890622 JM 0
21 JEANTET NICOLAS ITA19890708 JM 0
23 PORRO SAMUELE ITA19880515 JM 0
25 COMINELLI CRISTIAN ITA19880522 JM 0
26 RAGNOLI JURI ITA19880621 JM 0
28 MARTELLI LORENZO ITA19880906 JM 0
66 EUTENEUER FELIX GER19890313 JM 0
67 LEHR SEBASTIAN GER19880423 JM 0
69 BAUER MARKUS GER19890824 JM 0
70 TIEDT YANNICK GER19880917 JM 0
72 EYRING ANDY GER19890405 JM 0
115 FONDA BORUT SLO19880110 JM 0
116 MEZGEC LUKA SLO19880627 JM 0
117 HOMOVEC LUKA SLO19881109 JM 0
31 WALDHART MATTHIAS AUT19880420 JM 0
32 HOCK GUNTHER AUT19880627 JM 0
33 SCHEIBER SIMON AUT19881002 JM 0
119 WENGELIN MATTHIAS SWE19880202 JM 0
120 GUSTAVSSON NIKLAS SWE19890128 JM 0
121 NILSSON MATTIAS SWE19890204 JM 0
83 EBERT DENNIS NED19880105 JM 0
84 WUBBEN  NIELS NED19880220 JM 0
85 JUBBEGA JELMER NED19880704 JM 0
86 VAN HOOF NORBERT NED19881011 JM 0
87 LUTTENBERG IRJAN NED19881209 JM 0
88 LEMMERS TIM NED19890602 JM 0
95 OLIVEIRA CASIMIRO POR19880106 JM 0
96 FIUZA JACINTO POR19880516 JM 0
97 PORTELA BRUNO POR19880529 JM 0
98 PALMA FABIO POR19890418 JM 0
47 AVILEZ GILABERT OLIVER ESP19880823 JM 0
48 PULIDO RODRIGUEZ SERGIO ESP19881030 JM 0
49 LOZANO RIBA DAVID ESP19881221 JM 0
89 GRUE FREDRIK NOR19880417 JM 0
90 JOHANSEN KRISTIAN NOR19890115 JM 0
125 GRABOVSKYY IVAN UKR19880112 JM 0
126 GUMENYUK ANDRIY UKR19880629 JM 0
127 IVANCHUK MYKHAIL UKR19881005 JM 0
129 GAVENDA ROBERT SVK19880115 JM 0
102 NIKOLAEV SERGEY RUS19880205 JM 0
104 ORLOV PAVEL RUS19880511 JM 0
107 SITNIKOV IGOR RUS19881008 JM 0
109 LOGINOV VLADIMIR RUS19890608 JM 0
42 MALY LUKAS CZE19880118 JM 0
44 KAMLER JOSEF CZE19880903 JM 0
45 PESEK TOMAS CZE19890104 JM 0
130 BIERSKI RADOVAN CZE19890811 JM 0
99 MOGOS IOAN ROM19880221 JM 0
30 MARTINEZ JOEL AND19880329 JM 0
128 BERING JAKOB DEN19881018 JM 0
74 TOTH VIKTOR HUN19880304 JM 0
75 PALFY MATE HUN19880829 JM 0
76 PUSKAS DAVID HUN19881028 JM 0
77 DANCSULY DAVID HUN19890718 JM 0
112 STRBAC OLIVER SCG19881211 JM 0
78 MCCONVEY CONNOR IRL19880720 JM 0
79 SHAPIRA IDAN ISR19890101 JM 0
80 MARGALIT NIZAN ISR19890414 JM 0
81 HAIMMY SHLOMY ISR19890619 JM 0
41 ADAMOU VASILIS CYP19890731 JM 0
50 LOO MARTIN EST19880409 JM 0
91 DZIALAKIEWICZ ADRIAN POL19880213 JM 0
92 DOMBROWSKI MACIEJ POL19890119 JM 0
93 OSICKI KORNEL POL19890316 JM 0
94 BRZOZKA PIOTR POL19891014 JM 0
40 MIKLENIC BOJAN CRO19880509 JM 0
59 CREBER ROSS GBR19880708 JM 0
60 LAST TOM GBR19881222 JM 0
61 FLETCHER DAVID GBR19890227 JM 0
131 SHAUN HURRELL GBR19890414 JM 0
122 SAYAR MUSTAFA TUR19890422 JM 0
123 KARAGOBEK EYUP TUR19891006 JM 0
124 BALLI HUSEYIN TUR19891115 JM 0
TOTAL   N.  93